Collection: Control Valves (Copy)
Top-Guided Single-Seated Control Valve
Every process line has one job that can't drift: hold the flow steady. Feed the AGVB / AGVM a 4–20 mA or pneumatic signal and it drives its plug to the exact position your loop is asking for — and holds it there, tight shut-off to full open, run after run.
How it earns its place in the line
A single-seated body gives you clean, repeatable seating and dependable closure — the reason it's the default choice when the process just needs a valve that does what it's told. Top guiding keeps the plug stable through the full stroke, so you get predictable control across the range instead of hunting near the seat.
The valve is only half the story. The actuator moves it; the positioner makes it precise. Spec all three from one platform and they arrive matched — no integration guesswork, no mismatched trim.
Why engineers spec it
Industries we supply across North America
Azbil North America stocks and ships the AGVB / AGVM to the plants that run on tight process control.
Not quite the right fit? Same platform, different body.
Start here, step up when the service demands it. Every model shares the AGVB / AGVM's actuators, positioners, and accessories.
| Model | Type | Size | When you reach for it |
|---|---|---|---|
| AGVB / AGVM | Top-guided single-seated | ½"–4" | The default. Standard process control. |
| HLS / HLC | Small-port single-seated | ½"–1" | Small flows, flushing, high temp |
| HTS / HSC | Top-guided single-seated | 1½"–8" | Bigger general-purpose flows, higher temp |
| HPS | High-pressure single-seated | 1"–3" | Boiler & turbine steam, ANSI 900–2500 |
| VSM | Micro-flow | ¼"–1" | Dosing, additive injection, Cv to 0.001 |
| ACP / HCB / AC2 | Pressure-balanced cage | 1½"–24" | High differential pressure, heavy duty |
| ACN / HCN / VDN | Low-noise cage | 1½"–12" | Killing noise on gas, steam, air |
| VFR | Eccentric rotary | 1"–12" | 100:1 rangeability, powder / high viscosity |
| HAV / HAH / HAL | Angle | ¾"–6" | High ΔP, slurry, flashing, abrasion |
| AMT / HDT | 3-way | 1"–6" | Mixing or diverting in a single valve |
| VDD / VNP / HIT | Corrosion / abrasion-resistant | ½"–4" | Acid, alkaline, slurry — PTFE, PVC, ceramic |
| Electric AGVB/HTS | Motorized | ½"–8" | Control where there's no instrument air |
Straight answers
-
Currently Not Available OnlineCurrently Not Available Online